Rank | Name | Points | City |
---|---|---|---|
1st | Stephen Nelson | 661.7 | Heathrow, FL |
2nd | Marcel Jimenez | 368.2 | Palm Coast, FL |
3rd | Jamshid Ilanlou | 353.5 | Jacksonville, FL |
4th | David Arroyo Morales | 296.3 | Orlando, FL |
5th | Reginald Bautista | 291.1 | Las Vegas, NV |
6th | William Farnan | 286.3 | Jupiter, FL |
7th | Kaileb Hammontree | 281.20 | Oviedo, FL |
8th | Richard Berberian | 261.20 | Ormond Beach, FL |
9th | Marcus Carter | 209.30 | Daytona Beach, FL |
10th | David Fowler | 206.4 | Deland, FL |
$500 Every 20 Minutes from 11am - Midnight
$200 Every 30 Minutes from Midnight - 2am
$500 every 20 minutes | 11am - Midnight
$200 every 30 minutes | Midnight - 2am