Place | Prize Amount | Prize Description |
---|---|---|
1 | $1,000 | $1,000 + $300 TOC Seat Entry |
2 | $600 | |
3 | $400 | |
4 | $300 | |
5 | $200 |
Rank | Name | Points | City |
---|---|---|---|
1st | Stephen Nelson | 475.5 | Sanford, FL |
2nd | Shaun Haffner | 276.3 | Daytona Beach, FL |
3rd | Mark Kingsland | 256.4 | Chuluota, FL |
4th | Douglas Maniscolco | 246.4 | Longwood, FL |
5th | John Simcox | 204.2 | Port Orange, FL |
6th | Jason Marcum | 194.2 | Port Orange, FL |
7th | Larry Johnson | 194.06 | Bunnell, FL |
8th | Robertson Stribling | 189.19 | Titusville, FL |
9th | Samuel Purses | 189.18 | Port Orange, FL |
10th | Mark Metivier | 184.5 | Orlando, FL |
11th | Brian Fields | 184.2 | Daytona Beach, FL |
12th | Jonathan Preservati | 179.1 | Mount Dora, FL |
13th | Christopher Bennett | 174.29 | Orlando, FL |
14th | James Des Londes | 174.16 | Orange City, FL |
15th | Wallace Barton | 169.47 | Clermont, FL |
16th | Jamshid Ilanlou | 169.24 | Jacksonville, FL |
17th | Paulo Ospina | 169.2 | Deland, FL |
18th | Robert Hayward | 169.2 | Ormond Beach, FL |
19th | William London | 164.38 | Wilbur By The Sea, FL |
20th | Keith Jones | 159.24 | Debary, FL |
21st | Dan Wolverton | 154.49 | Deltona, FL |
22nd | Christopher Baker | 154.2 | Daytona Beach, FL |
23rd | Christopher Willace | 139.4 | Orlando, FL |
24th | David Smith | 124.5 | Debary, FL |
25th | Thomas Voglewede | 107.1 | Fleming Island, FL |
26th | Liu Likai | 107.1 | Winter Garden, FL |
27th | Michelle Polgar | 107.1 | Orange City, FL |
28th | Fravy Collazo | 107.1 | Winter Garden, FL |
29th | Michael Flynn | 102.3 | Ormond Beach, FL |
30th | Joseph Young | 102.15 | Port Orange, FL |
31st | John Baptiste | 102.15 | New Smyrna Beach, FL |
32nd | Ronald Hoover | 102.1 | Orlando, FL |
33rd | Garnell Miller | 102.1 | Daytona Beach, FL |
34th | Andrea Finkelstein | 102.1 | Daytona Beach, FL |
35th | Jozef Tambunan | 102.1 | Longwood, FL |
36th | James Martin | 102.1 | Orlando, FL |
37th | Michael Valela | 102.1 | Mount Dora, FL |
38th | Daniel Austin | 102.1 | Orlando, FL |
39th | Vincent Ambrosino | 102.1 | Orlando, FL |
40th | Carolyn Abel | 102.0 | Bunnell, FL |
41st | Tyrone Rimcoski | 102.0 | Deland, FL |
42nd | Shawn Libby | 99.3 | Daytona Beach, FL |
43rd | William Dodd | 97.1 | Deltona, FL |
44th | Joel Regan | 97.1 | Jacksonville, FL |
45th | Paul Meena | 97.1 | Orlando, FL |
46th | Pietro Dominici | 97.1 | Orlando, FL |
47th | Hugo Torres | 92.3 | Orlando, FL |
48th | Peter Farkus | 92.1 | Daytona Beach, FL |
49th | Michael Joseph | 92.1 | Longwood, FL |
50th | William Jensen | 92.1 | Indianapolis, IN |
*Points reset every month