Compete all month long in our Daytona Beach and Orange City poker tournaments and rise to the top of the Monthly Leaderboard! The more you play, the better your shot at scoring a cash prize and a coveted seat in the Tournament of Champions.
Monthly Prize Pool
1st – $1,000 + $300 TOC Seat
2nd – $600
3rd – $400
4th – $300
5th – $200
| Rank | Name | Points | City |
|---|---|---|---|
| 1st | David McCarty | 194.2 | Astor, FL |
| 2nd | Jamshid Ilanlou | 184.2 | Jacksonville, FL |
| 3rd | Paulo Ospina | 184.2 | Deland, FL |
| 4th | Curt Job | 179.3 | Apopka, FL |
| 5th | Darrell Batson | 174.2 | Edgewater, FL |
| 6th | Deborah Degangelis | 174.2 | Daytona Beach, FL |
| 7th | Billy Gazerro | 169.19 | Port Orange, FL |
| 8th | Gary Favreau | 169.18 | Edgewater, FL |
| 9th | Rodney Rodrigue | 139.36 | Orlando, FL |
| 10th | Arquelio Padilla Valladare | 112.3 | Kissimmee, FL |
| 11th | Mack McLaughlin | 112.1 | Maitland, FL |
| 12th | Jonathan Preservati | 112.1 | Eustis, FL |
| 13th | Paula D'Amico | 107.10 | Daytona Beach, FL |
| 14th | Jim Raymond | 107.08 | Debary, FL |
| 15th | Richard Kennedy | 107.08 | Eustis, FL |
| 16th | Michael Limbers | 102.25 | Ormond Beach, FL |
| 17th | Donald Tenney | 102.1 | Edgewater, FL |
| 18th | Cameron Rowe | 102.1 | New Smyrna, FL |
| 19th | Joseph Young | 102.10 | Cocoa, FL |
| 20th | Kyle Hays | 102.10 | Deltona, FL |
| 21st | Zaki Lichaa | 102.10 | Daytona Beach, FL |
| 22nd | Eurino Cunningham | 102.1 | Edgewater, FL |
| 23rd | Mahmoud Bidarian | 102.1 | Orlando, FL |
| 24th | Van Staples | 102.1 | Youngstown, OH |
| 25th | Amaliegha Taylor | 102.1 | Jacksonville, FL |
| 26th | Steve Abel | 102.0 | Daytona Beach, FL |
| 27th | Ian Carson | 102.0 | Daytona Beach, FL |
| 28th | Mark Powers | 97.1 | Winter Springs, FL |
| 29th | Gregory Grissom | 97.0 | Ormond Beach, FL |
| 30th | Saif Khan | 92.27 | Lakeland, FL |
| 31st | Joseph Pernia | 92.25 | Altamonte Springs, FL |
| 32nd | Joseph Fox | 92.1 | Ormond Beach, FL |
| 33rd | Joseph Romano | 92.1 | Port Orange, FL |
| 34th | Tom Brassard | 92.1 | Orlando, FL |
| 35th | Carlos Galeano Jr | 92.1 | Sanford, FL |
| 36th | Wrosmy Rodriguez | 92.1 | Orlando, FL |
| 37th | Thomas David | 92.1 | Longwood, FL |
| 38th | Dan Wolverton | 92.1 | Deltona, FL |
| 39th | Tadeu Marson Jr | 92.1 | Windermere, FL |
| 40th | Fred Mott | 92.1 | Daytona Beach, FL |
| 41st | Mark McCommon | 92.1 | Daytona Beach, FL |
| 42nd | Roger Thompson | 92.1 | Port Orange, FL |
| 43rd | William Fockler | 92.1 | Jacksonville, FL |
| 44th | Gerald Jao | 92.1 | Chicago, IL |
| 45th | Bobbi Bailey | 92.1 | Palm Coast, FL |
| 46th | Ken Newman | 92.1 | Ormond Beach, FL |
| 47th | Frank Hanlon | 92.1 | Orange City, FL |
| 48th | Roiler Gomez | 92.0 | Altamonte Springs, FL |
| 49th | Donny Daniels | 87.2 | Orlando, FL |
| 50th | Alan Tuchman | 87.1 | Columbia, SC |
*Points reset every month
Starting in February 2025 through January 2026
| Place | Prize Amount | Prize Description |
|---|---|---|
| 1 | $1,000 | $1,000 + TOC Seat Entry |
| 2 | $600 | |
| 3 | $400 | |
| 4 | $300 | |
| 5 | $200 |
Players accumulate points by participating in Daily tournament events and by finishing in the money. Points are based on:
Tournament Buy-in Points
| Minimum | Max | Points |
|---|---|---|
| $0 | $50 | 1 |
| $51 | $80 | 1.015 |
| $81 | $120 | 1.030 |
| $121 | $180 | 1.045 |
| $181 | $240 | 1.060 |
| $241 | $300 | 1.075 |
| $301 | $400 | 1.100 |
Tournament Entries Points
| Minimum | Max | Points |
|---|---|---|
| 1 | 25 | 1 |
| 26 | 50 | 1.05 |
| 51 | 75 | 1.1 |
| 76 | 100 | 1.175 |
| 101 | 150 | 1.25 |
| 151 | 200 | 1.325 |
| 201 | 250 | 1.4 |
| 251 | 300 | 1.5 |
Place Finished Points
| Place | Points |
|---|---|
| 1 | 100 |
| 2 | 90 |
| 3 | 85 |
| 4 | 80 |
| 5 | 75 |
| 6 | 70 |
| 7 | 65 |
| 8 | 60 |
| 9 | 55 |
| 10 | 50 |
| 11 | 45 |
| 12 | 40 |
| 13 | 35 |
| 14 | 30 |
| 15 | 25 |
| 16 | 20 |
| 17 | 15 |
| 18 | 10 |
| 19+ | 5 |
Multiple re-entries will be awarded 5 additional points into daily tournament. Points will be calculated by Buy-in points, Entries Points, Place Finished. If a deal is reached, players will be awarded points based on chip count at the time of the deal. Any Survivor tournament winners will receive 40 points max with no additional points or bonus being added.
Crave-worthy eats are available before or after your latest poker game. From loaded burgers to daily specials like Taco Tuesday, every bite is a win–no bluffing!