Compete all month long in our Daytona Beach and Orange City poker tournaments and rise to the top of the Monthly Leaderboard! The more you play, the better your shot at scoring a cash prize and a coveted seat in the Tournament of Champions.
Monthly Prize Pool
1st – $1,000 + $300 TOC Seat
2nd – $600
3rd – $400
4th – $300
5th – $200
Rank | Name | Points | City |
---|---|---|---|
1st | Larry St. Jean | 353.3 | Ormond Beach, FL |
2nd | Joseph Fox | 286.1 | Ormond Beach, FL |
3rd | Pedie Allison Jr | 276.3 | Cocoa, FL |
4th | Gary Favreau | 261.3 | Edgewater, FL |
5th | Andre Leotti | 241.4 | Kissimmee, FL |
6th | Sandy Lopez | 226.4 | Melbourne, FL |
7th | Paul Ghyabi | 194.18 | Ormond Beach, FL |
8th | Jamshid Ilanlou | 189.24 | Jacksonville, FL |
9th | Dustin Buchanan | 189.24 | Kissimmee, FL |
10th | Sidney Policard | 184.4 | Longwood, FL |
11th | William Sanders | 184.1 | Port Orange, FL |
12th | Alexander Goldberg | 179.3 | Palm Coast, FL |
13th | Cara Swayze | 179.23 | Port Orange, FL |
14th | Keith Jones | 174.24 | Debary, FL |
15th | Steven Schween | 174.18 | Port Orange, FL |
16th | Ziyang Shen | 169.20 | Orlando, FL |
17th | Kurt Collis | 164.3 | Debary, FL |
18th | Alex Goodwin | 159.4 | Deltona, FL |
19th | Michael Rademaker | 149.47 | Port Orange, FL |
20th | Ricardo Ugas Marcano | 149.41 | Longwood, FL |
21st | Mack Mclaughlin | 124.35 | Maitland, FL |
22nd | Yongtack Hong | 107.3 | Sanford, FL |
23rd | Andres Reyes | 107.2 | Orlando, FL |
24th | Roger Thompson | 107.1 | Port Orange, FL |
25th | Bradley Spencer | 107.0 | Orlando, FL |
26th | Michael Schwarz | 102.1 | Melrose, FL |
27th | Christian De Guzman | 102.1 | Montverde, FL |
28th | Charlie Wells | 102.1 | Melbourne, FL |
29th | Ramiro Viera | 102.1 | Orlando, FL |
30th | Gregory Evans | 102.08 | Jacksboro, TN |
31st | Brad Dann | 102.08 | Palm Coast, FL |
32nd | Gerald Smith | 102.1 | Deltona, FL |
33rd | Ann Michelle Canaria | 102.1 | North Augusta, NC |
34th | Scott Mackiewicz | 102.1 | Edgewater, FL |
35th | Hasan Surmen | 102.1 | Orlando, FL |
36th | David McCarty | 102.1 | Astor, FL |
37th | Patrick Irwin | 102.0 | Orlando, FL |
38th | Brian Celso | 97.1 | Winter Springs, FL |
39th | Sebastian Esteban Requena | 92.2 | Orlando, FL |
40th | Robert Urhausen | 92.1 | Golden, CO |
41st | Yevgeniy Ugay | 92.1 | Orlando, FL |
42nd | Christopher Spurlock | 92.1 | Crescent City, FL |
43rd | Daniel Oubre | 92.1 | Deland, FL |
44th | Jason Marcum | 92.1 | Port Orange, FL |
45th | Brian Castro | 92.1 | Debary, FL |
46th | Jacob Haltom | 92.1 | Daytona Beach, FL |
47th | Jeffery Trudeau | 92.1 | Mount Dora, FL |
48th | Jonathan Preservati | 92.0 | Eustis, FL |
49th | William Finn | 92.0 | Oviedo, FL |
50th | Noam Leshem | 87.3 | Rehivot, Israel |
*Points reset every month
Starting in February 2025 through January 2026
Place | Prize Amount | Prize Description |
---|---|---|
1 | $1,000 | $1,000 + TOC Seat Entry |
2 | $600 | |
3 | $400 | |
4 | $300 | |
5 | $200 |
Players accumulate points by participating in Daily tournament events and by finishing in the money. Points are based on:
Tournament Buy-in Points
Minimum | Max | Points |
---|---|---|
$0 | $50 | 1 |
$51 | $80 | 1.015 |
$81 | $120 | 1.030 |
$121 | $180 | 1.045 |
$181 | $240 | 1.060 |
$241 | $300 | 1.075 |
$301 | $400 | 1.100 |
Tournament Entries Points
Minimum | Max | Points |
---|---|---|
1 | 25 | 1 |
26 | 50 | 1.05 |
51 | 75 | 1.1 |
76 | 100 | 1.175 |
101 | 150 | 1.25 |
151 | 200 | 1.325 |
201 | 250 | 1.4 |
251 | 300 | 1.5 |
Place Finished Points
Place | Points |
---|---|
1 | 100 |
2 | 90 |
3 | 85 |
4 | 80 |
5 | 75 |
6 | 70 |
7 | 65 |
8 | 60 |
9 | 55 |
10 | 50 |
11 | 45 |
12 | 40 |
13 | 35 |
14 | 30 |
15 | 25 |
16 | 20 |
17 | 15 |
18 | 10 |
19+ | 5 |
Multiple re-entries will be awarded 5 additional points into daily tournament. Points will be calculated by Buy-in points, Entries Points, Place Finished. If a deal is reached, players will be awarded points based on chip count at the time of the deal. Any Survivor tournament winners will receive 40 points max with no additional points or bonus being added.
Crave-worthy eats are available before or after your latest poker game. From loaded burgers to daily specials like Taco Tuesday, every bite is a win–no bluffing!