Rank | Name | Points | City |
---|---|---|---|
1st | Cameron Rowe | 209.145 | New Smyrna Beach, FL |
2nd | Stephen Nelson | 204.295 | Heathrow, FL |
3rd | Walter Schertl | 189.045 | Ormond Beach, FL |
4th | Mark Venable | 179.045 | Maintland, FL |
5th | Richard Berberiam | 164.16 | Ormond Beach, FL |
6th | Gary Favreau | 154.24 | Edge Water, FL |
7th | John Baptiste | 107.08 | New Smyrna Beach, FL |
8th | Bill Sheirich | 102.265 | Daytona Beach, FL |
9th | Crystal Kotelence | 102.145 | Port Orange, FL |
10th | Cameron Forman | 102.13 | Riverview, FL |
$500 Every 20 Minutes from 11am - Midnight
$200 Every 30 Minutes from Midnight - 2am
$500 every 20 minutes | 11am - Midnight
$200 every 30 minutes | Midnight - 2am