Rank | Name | Points | City |
---|---|---|---|
1st | Brandon Lowe | 373.6 | Sanford, FL |
2nd | Michael Marcatos | 370.7 | St Cloud, FL |
3rd | Cheng Xu | 301.3 | Orlando, FL |
4th | Keith Jones | 179.2 | Debary, FL |
5th | Michael Kissling | 174.2 | Port Orange, FL |
6th | Marcel Jimenez | 154.4 | Ormond Beach, FL |
7th | Roiler Gomez | 149.23 | Orlando, FL |
8th | Leroy Biddix | 144.70 | Daytona Beach, FL |
9th | Edmund Grace | 139.49 | Apoka, FL |
10th | Brad Dann | 119.4 | Palm Coast, FL |
$500 Every 20 Minutes from 11am - Midnight
$200 Every 30 Minutes from Midnight - 2am
$500 every 20 minutes | 11am - Midnight
$200 every 30 minutes | Midnight - 2am