Rank | Name | Points | City |
---|---|---|---|
1st | Brandon Lowe | 296.5 | Sanford, FL |
2nd | Michael Marcatos | 196.5 | St Cloud, FL |
3rd | Marcel Jimenez | 154.4 | Ormond Beach, FL |
4th | Leroy Biddix | 144.7 | Daytona Beach, FL |
5th | Paul Meena | 107.1 | Orlando, FL |
6th | Larry Johnson | 107.1 | Bunnell, FL |
7th | Steve Kaplan | 107.08 | Orlando, FL |
8th | Kevin Goodman | 102.36 | Port Orange, FL |
9th | Freddie Solomon | 102.15 | Merritt Island, FL |
10th | Cheng Xu | 102.1 | Orlando, FL |
$500 Every 20 Minutes from 11am - Midnight
$200 Every 30 Minutes from Midnight - 2am
$500 every 20 minutes | 11am - Midnight
$200 every 30 minutes | Midnight - 2am