Wheel or No Wheel
Tuesdays & Thursdays | 11am - 10pm *Holiday Hours: Thursday, December 25 - Closed Seize the moment every 30 minutes, as the winning high hand has the chance to pocket […]
Tuesdays & Thursdays | 11am - 10pm *Holiday Hours: Thursday, December 25 - Closed Seize the moment every 30 minutes, as the winning high hand has the chance to pocket […]
Tuesdays | 12:10pm $100 Buy-in = $50 prize pool + $25 Bounty + $15 administrative fee + $10 staff gratuity Option 2: $100 Buy-in = $$50 Prize pool + […]
Wednesdays | 11am - 10pm *Holiday Hours: Wednesday, December 24 - 11am - 6pm Win big with our high hand poker promotion, where you could pocket $400 every 20 […]
Wednesdays* | 7:10pm *Excluding December 24 $100 Buy-in = $50 prize pool + $25 Bounty + $15 administrative fee + $10 staff gratuity Option 2: $100 Buy-in = $$50 Prize […]
Tuesdays & Thursdays | 11am - 10pm *Holiday Hours: Thursday, December 25 - Closed Seize the moment every 30 minutes, as the winning high hand has the chance to pocket […]
Thursdays* | 12:10pm *Excluding December 25 & January 1, 8 & 29 $80 Buy-in = $55 prize pool + $15 administrative fee + $10 staff gratuity Option 2: $80 Buy-in […]
Fridays & Saturdays* *Excluding December 20 & 26 & January 16, 24 & 30 $500 Every 20 Minutes from 11am - Midnight $200 Every 30 Minutes from Midnight - 2am
Fridays* | 12:10pm *Excluding January 2, 9, & 30 $115 Buy-In 15,000 Units 20-Minute Levels Tournament Structure (pdf)
Fridays* | 7:10pm *Excluding January 2, 9 & 30 $165 Buy-In 25,000 Units 20 Minute Levels Tournament Structure (pdf)
Fridays & Saturdays* *Excluding December 20 & 26 & January 16, 24 & 30 $500 Every 20 Minutes from 11am - Midnight $200 Every 30 Minutes from Midnight - 2am
Saturdays* | 12:10pm *Excluding December 13, 27 & January 3, 10 & 31 $130 Buy-in 25,000 Units 20 Minute Levels Tournament Structure (pdf)
Saturdays* | 7:10pm *Excluding December 13, 27 & January 3, 10 & 31 $100 Buy-in = $75 prize pool + $15 administrative fee + $10 staff gratuity Option 2: $100 […]