Compete all month long in our Daytona Beach and Orange City poker tournaments and rise to the top of the Monthly Leaderboard! The more you play, the better your shot at scoring a cash prize and a coveted seat in the Tournament of Champions.
Monthly Prize Pool
1st – $1,000 + $300 TOC Seat
2nd – $600
3rd – $400
4th – $300
5th – $200
| Rank | Name | Points | City |
|---|---|---|---|
| 1st | Peter Van Deusen | 505.4 | Orlando, FL |
| 2nd | Mack McLaughlin | 378.4 | Maitland, FL |
| 3rd | David Fowler | 363.3 | Deltona, FL |
| 4th | Fred Mott | 358.3 | Daytona Beach, FL |
| 5th | Brandon Lowe | 323.6 | Sanford, FL |
| 6th | James Livers | 276.2 | Taylor Mill, KY |
| 7th | Hristos Tsironis | 261.29 | Orlando, FL |
| 8th | Marcel Jimenez | 261.28 | Ormond Beach, FL |
| 9th | Curt Job | 256.29 | Longwood, FL |
| 10th | Shawn Murphy | 246.3 | Orange City, FL |
| 11th | Mark Kingsland | 241.8 | Chuluota, FL |
| 12th | Stephen Nelson | 209.3 | Sanford, FL |
| 13th | Steven Ahrens | 209.23 | Port Orange, FL |
| 14th | Steven Cooper | 209.11 | Deltona, FL |
| 15th | Jose Martins | 199.19 | Orlando, FL |
| 16th | Alex Goodwin | 194.23 | Deltona, FL |
| 17th | Brian Celso | 194.2 | Winter Springs, FL |
| 18th | Stephen Jensen | 194.2 | Homosassa, FL |
| 19th | Steven Kaplan | 189.23 | Orlando, FL |
| 20th | Jack Laskowitz | 189.18 | Orlando, FL |
| 21st | Thomas Edenfield | 189.16 | Lake Mary, FL |
| 22nd | John Williams | 184.2 | Palm Coast, FL |
| 23rd | Jose Rosario | 179.4 | Winter Springs, FL |
| 24th | Yongtack Hong | 179.4 | Sanford, FL |
| 25th | Dean Rosenberg | 179.2 | Deltona, FL |
| 26th | Dana Henson | 179.1 | New Smyrna Beach, FL |
| 27th | Kohl Nelson | 174.4 | Jacksonville, FL |
| 28th | Kurt Collis | 174.2 | Deland, FL |
| 29th | Seth Gamage | 174.2 | Daytona Beach, FL |
| 30th | Michael Flynn | 174.19 | Ormond Beach, FL |
| 31st | Joseph Nay | 174.11 | Palm Coast, FL |
| 32nd | Chris Barfield | 169.5 | Orlando, FL |
| 33rd | William Mcpherson | 169.2 | Oviedo, FL |
| 34th | Joseph Fox | 169.2 | Ormond Beach, FL |
| 35th | Edward Walden | 169.1 | De Leon Spring, FL |
| 36th | Pedie Allison Jr | 164.2 | Cocoa, FL |
| 37th | David Bragg | 159.2 | Orlando, FL |
| 38th | Sanghyun Sim | 154.3 | Lake Mary, FL |
| 39th | Sandy Lopez | 154.3 | Alpha, NJ |
| 40th | Austin Felt | 154.2 | Orlando, FL |
| 41st | Nicholas Cooke | 144.4 | Oviedo, FL |
| 42nd | Calvin Rose | 139.3 | Pembine, WI |
| 43rd | Stanley Maxwell | 107.2 | Tampa, FL |
| 44th | Juan Tirado | 107.1 | Brooklyn, NY |
| 45th | Phil Haik | 107.1 | Holly Hill, FL |
| 46th | Alfredo Williams | 107.1 | Winter Garden, FL |
| 47th | Paul Masser | 102.1 | Daytona Beach, FL |
| 48th | Graham Wells | 102.1 | Orlando, FL |
| 49th | Kirk Downing | 102.1 | Wilmington, NC |
| 50th | Dyrrel Green | 102.1 | Orlando, FL |
*Points reset every month
Starting in February 2026 through January 2027
Player Eligibility
1. Player must be 18 years of age and a Lucky North Cardholder to participate. Lucky North Cards are free to all visitors 18 and over.
2. To be eligible players must enter any of our daily tournaments with buy-ins of $50 or greater at the Daytona Beach or Orange City poker rooms from February 1st, 2026, to January 31st, 2027. Points will be tallied, and prizes awarded for each month respectively.
3. It is the player’s responsibility to present their Lucky North Card to the cashier when entering a daily tournament or when getting paid upon cashing their voucher to receive proper credit.
4. Bravo application will be utilized to capture player entry into daily tournaments, along with players place finished. Management will calculate total points based on the following criteria:
• Tournament Buy-in amount
• Total Entries for daily event
• Player placed finished
5. Points are awarded for each entry into GAPT daily tournaments during the timeframe. Extra points are awarded for cashing in a GAPT tournament. Daytona Beach & Orange City Leaderboard Points will be awarded by multiplying the points and bonus points by the criteria factors.
6. There will be No Limit to the number of tournaments events a player may play, or the number of entries/re-entries per tournament.
Prize Distribution:
1. Upon completion of Daytona Beach & Orange City daily tournament schedule of the respective month, the final standing will be posted, and the prizes will be awarded as follows:
| Place | Prize Amount | Prize Description |
| 1 | $1,000 | $1,000 + TOC Seat Entry |
| 2 | $600 | |
| 3 | $400 | |
| 4 | $300 | |
| 5 | $200 |
Points System
Players accumulate points by participating in Daily tournament events and by finishing in the money. Points are based on:
• Buy-in amount
• Total tournament entries/re-entries
• Bonus points awarded based on finished in the money
• If a chop is agreed upon, points will be awarded by chip count at the time of the deal.
• Players cannot make deals for points.
• Results will be posted throughout the month and the results of the respective month will be posted on or before the next business day of the following month.
• Players may earn one seat into the Early 2027 Tournament. If a monthly winner has previously earned a seat, the tournament seat shall be awarded to the player with the next highest points meeting eligibility requirements.
Early 2027 Tournament (Name TBD)
• Buy-in amount: $300
• Date: TBD in early 2027
• Bounties: $500 on each player ($6,000 for the tournament)
Daytona Beach & Orange City Rules
1. Players must be 18 years of age or older, a Lucky Card member and must present valid identification.
2. Lucky Card members that have been banned by Daytona Beach & Orange City will not be eligible to participate in this promotion.
3. Management will not be held responsible in the event of typographical errors and/or misinformation on any website (including third parties) or any printed material pertaining to this Leaderboard. Players will have no claim or recourse in these matters. Management reserves the right to alter, change, or cancel the tournament leaderboard at any time.
4. Daytona Beach & Orange City management will resolve any dispute or any situation that’s not covered by these rules and decision will be final without recourse.
5. By participating in Daytona Beach & Orange City Leaderboard, winners will give their permission to use their names, likeness or pictures for promotional purposes without any compensation.
6. Employees of Daytona Beach or Orange City will not be eligible for the tournament leaderboard.
7. Residents of foreign countries without tax treaties will be subject to withholdings.
8. Regularly scheduled tournaments may be postponed or cancelled at the sole discretion of management.
Tournament Leaderboard Points
Tournament Buy-in Points
| Minimum | Max | Points |
| $0 | $50 | 1 |
| $51 | $80 | 1.015 |
| $81 | $120 | 1.030 |
| $121 | $180 | 1.045 |
| $181 | $240 | 1.060 |
| $241 | $300 | 1.075 |
| $301 | $400 | 1.100 |
Tournament Entries Points
| Minimum | Max | Points |
| 1 | 25 | 1 |
| 26 | 50 | 1.05 |
| 51 | 75 | 1.1 |
| 76 | 100 | 1.175 |
| 101 | 150 | 1.25 |
| 151 | 200 | 1.325 |
| 201 | 250 | 1.4 |
| 251 | 300 | 1.5 |
Place Finished Points
| Place | Points |
| 1 | 100 |
| 2 | 90 |
| 3 | 85 |
| 4 | 80 |
| 5 | 75 |
| 6 | 70 |
| 7 | 65 |
| 8 | 60 |
| 9 | 55 |
| 10 | 50 |
| 11 | 45 |
| 12 | 40 |
| 13 | 35 |
| 14 | 30 |
| 15 | 25 |
| 16 | 20 |
| 17 | 15 |
| 18 | 10 |
| 19+ | 5 |
Multiple re-entries will be awarded 5 additional points into daily tournament. Points will be calculated by Buy-in points, Entries Points, Place Finished. If a deal is reached, players will be awarded points based on chip count at the time of the deal. Any Survivor tournament winners will receive 40 points max with no additional points or bonus being added.
Crave-worthy eats are available before or after your latest poker game. From loaded burgers to daily specials like Taco Tuesday, every bite is a win–no bluffing!