Compete all month long in our Daytona Beach and Orange City poker tournaments and rise to the top of the Monthly Leaderboard! The more you play, the better your shot at scoring a cash prize and a coveted seat in the Tournament of Champions.
Monthly Prize Pool
1st – $1,000 + $300 TOC Seat
2nd – $600
3rd – $400
4th – $300
5th – $200
| Rank | Name | Points | City |
|---|---|---|---|
| 1st | Mack McLaughlin | 669.7 | Maitland, FL |
| 2nd | Lonnie Hoffa | 525.4 | Lakeland, FL |
| 3rd | Jamshid Ilanlou | 475.5 | Jacksonville, FL |
| 4th | Curt Job | 455.6 | Apopka, FL |
| 5th | Rodney Rodrigue | 405.9 | Orlando, FL |
| 6th | Jonathan Fortuno Vazquez | 358.4 | Apopka, FL |
| 7th | Deborah Deangelis | 353.34 | Daytona Beach, FL |
| 8th | David McCarty | 286.23 | Astor, FL |
| 9th | Roger Thompson | 281.47 | Port Orange, FL |
| 10th | Marcel Jimenez | 281.5 | Ormond Beach, FL |
| 11th | Fred Mott | 271.2 | Daytona Beach, FL |
| 12th | Alexander Goldberg | 271.2 | Palm Coast, FL |
| 13th | David Fowler | 266.39 | Deltona, FL |
| 14th | Robertson Stribling | 266.29 | Titusville, FL |
| 15th | Tricia Miller | 261.44 | Deltona, FL |
| 16th | Steven Kaplan | 261.29 | Orlando, FL |
| 17th | Matt Ehlert | 253.9 | Longwood, FL |
| 18th | Diane Ehlert | 216.7 | Longwood, FL |
| 19th | Tom Brassard | 194.19 | Orlando, FL |
| 20th | Frank Hanlon | 194.13 | Orange City, FL |
| 21st | Ken Newman | 194.11 | Ormond Beach, FL |
| 22nd | Luther Carr Jr | 189.2 | New Smyrna, FL |
| 23rd | Ray McDuffie | 189.2 | Debary, FL |
| 24th | Casey Wiggins | 189.2 | DeLand, FL |
| 25th | Roberto Gouthman | 184.2 | Clermont, FL |
| 26th | Paulo Ospina | 184.2 | DeLand, FL |
| 27th | Paul Meena | 184.2 | Orlando, FL |
| 28th | Jose Rosa | 184.1 | Port Orange, FL |
| 29th | Roiler Gomez | 179.1 | Altamonte Springs, FL |
| 30th | Darrell Batson | 174.23 | Edgewater, FL |
| 31st | Rebecca Sanborn | 174.16 | Orlando, FL |
| 32nd | James Des Londes | 174.2 | Orange City, FL |
| 33rd | Billy Gazerro | 169.2 | Port Orange, FL |
| 34th | Luis Sierra | 169.2 | Debary, FL |
| 35th | Gary Favreau | 169.2 | Edgewater, FL |
| 36th | Paul Ghyabi | 164.4 | Ormond Beach, FL |
| 37th | Frank Franze | 164.2 | Sebring, FL |
| 38th | Cameron Rowe | 139.4 | New Smyrna, FL |
| 39th | Ignacio Hidalgo | 139.3 | Orlando, FL |
| 40th | Anthony Gagliardo | 134.4 | South Daytona, FL |
| 41st | Arquelio Padilla Valladare | 112.3 | Kissimmee, FL |
| 42nd | Kurt Collis | 112.1 | DeBary, FL |
| 43rd | Jonathan Preservati | 112.1 | Eustis, FL |
| 44th | Paula D'Amico | 107.1 | Daytona Beach, FL |
| 45th | Jim Raymond | 107.1 | DeBary, FL |
| 46th | Richard Kennedy | 107.1 | Eustis, FL |
| 47th | Douglas Pavlick | 107.1 | Tampa, FL |
| 48th | Michael Limbers | 102.2 | Ormond Beach, FL |
| 49th | Xin Chen | 102.2 | New York, NY |
| 50th | David Svelti | 102.1 | Kissimmee, FL |
*Points reset every month
Starting in February 2025 through January 2026
| Place | Prize Amount | Prize Description |
|---|---|---|
| 1 | $1,000 | $1,000 + TOC Seat Entry |
| 2 | $600 | |
| 3 | $400 | |
| 4 | $300 | |
| 5 | $200 |
Players accumulate points by participating in Daily tournament events and by finishing in the money. Points are based on:
Tournament Buy-in Points
| Minimum | Max | Points |
|---|---|---|
| $0 | $50 | 1 |
| $51 | $80 | 1.015 |
| $81 | $120 | 1.030 |
| $121 | $180 | 1.045 |
| $181 | $240 | 1.060 |
| $241 | $300 | 1.075 |
| $301 | $400 | 1.100 |
Tournament Entries Points
| Minimum | Max | Points |
|---|---|---|
| 1 | 25 | 1 |
| 26 | 50 | 1.05 |
| 51 | 75 | 1.1 |
| 76 | 100 | 1.175 |
| 101 | 150 | 1.25 |
| 151 | 200 | 1.325 |
| 201 | 250 | 1.4 |
| 251 | 300 | 1.5 |
Place Finished Points
| Place | Points |
|---|---|
| 1 | 100 |
| 2 | 90 |
| 3 | 85 |
| 4 | 80 |
| 5 | 75 |
| 6 | 70 |
| 7 | 65 |
| 8 | 60 |
| 9 | 55 |
| 10 | 50 |
| 11 | 45 |
| 12 | 40 |
| 13 | 35 |
| 14 | 30 |
| 15 | 25 |
| 16 | 20 |
| 17 | 15 |
| 18 | 10 |
| 19+ | 5 |
Multiple re-entries will be awarded 5 additional points into daily tournament. Points will be calculated by Buy-in points, Entries Points, Place Finished. If a deal is reached, players will be awarded points based on chip count at the time of the deal. Any Survivor tournament winners will receive 40 points max with no additional points or bonus being added.
Crave-worthy eats are available before or after your latest poker game. From loaded burgers to daily specials like Taco Tuesday, every bite is a win–no bluffing!