Compete all month long in our Daytona Beach and Orange City poker tournaments and rise to the top of the Monthly Leaderboard! The more you play, the better your shot at scoring a cash prize and a coveted seat in the Tournament of Champions.
Monthly Prize Pool
1st – $1,000 + $300 TOC Seat
2nd – $600
3rd – $400
4th – $300
5th – $200
| Rank | Name | Points | City |
|---|---|---|---|
| 1st | Marcel Jimenez | 1045.4 | Ormond Beach, FL |
| 2nd | Stephen Nelson | 470.9 | Sanford, FL |
| 3rd | Gary Favreau | 440.6 | Edgewater, FL |
| 4th | Richard Berberian | 425.5 | Ormond Beach, FL |
| 5th | Shawn Libby | 348.3 | Daytona Beach, FL |
| 6th | Rodney Rodrigue | 338.5 | Orlando, FL |
| 7th | Robertson Stribling | 338.35 | Titusville, FL |
| 8th | Sean Corley | 311.24 | Ormond Beach, FL |
| 9th | Paul Ghyabi | 291.29 | Ormond Beach, FL |
| 10th | Lonnie Hoffa | 286.3 | Lakeland, FL |
| 11th | Peter Van Deusen | 286.3 | Orlando, FL |
| 12th | Alexander Goldberg | 281.2 | Palm Coast, FL |
| 13th | Jonathan Preservati | 276.26 | Eustis, FL |
| 14th | Terry Ericson | 271.31 | Daytona Beach, FL |
| 15th | John Hoffman | 256.42 | Debary, FL |
| 16th | Orazio Torre | 251.36 | Palm Coast, FL |
| 17th | David Fowler | 251.3 | Deltona, FL |
| 18th | Michael Fine | 246.7 | Apopka, FL |
| 19th | Yongstack Hong | 221.39 | Sanford, FL |
| 20th | Roger Thompson | 199.53 | Port Orange, FL |
| 21st | David Svelti | 194.28 | Kissimmee, FL |
| 22nd | David Arroyo Morales | 194.2 | Orlando, FL |
| 23rd | Abhilash Pothina | 189.2 | Daytona Beach, FL |
| 24th | David Powell | 189.2 | New Smyrna, FL |
| 25th | Jose Martins | 189.2 | Orlando, FL |
| 26th | Shawn Sparks | 189.2 | Astor, FL |
| 27th | Kimberly Unger | 179.3 | Sanford, FL |
| 28th | Garrett Secor | 179.2 | St Augustine, FL |
| 29th | Joshua Christensen | 179.2 | Sanford, FL |
| 30th | Victor Wang | 179.16 | Orlando, FL |
| 31st | Quinton Jenkins | 179.16 | Daytona Beach, FL |
| 32nd | Jonathan Smith | 179.1 | Orlando, FL |
| 33rd | Anna Hanlon | 174.2 | St Augustine, FL |
| 34th | David Garcia | 174.2 | Orlando, FL |
| 35th | Ryan Leveille | 174.2 | Ormond Beach, FL |
| 36th | Seth Gamage | 174.2 | Daytona Beach, FL |
| 37th | Mack Mclaughlin | 169.3 | Maitland, FL |
| 38th | Austin Hazelgrove | 169.3 | Daytona Beach, FL |
| 39th | Kelly Lively | 169.3 | Deland, FL |
| 40th | Alex Rosenberg | 169.2 | Deltona, FL |
| 41st | Richard Ganoe | 169.2 | North Windham, CT |
| 42nd | Eric Bates | 169.2 | Jacksonville, FL |
| 43rd | David Levy | 169.2 | New Smyrna, FL |
| 44th | Adam Cage | 169.2 | Mount Dora, FL |
| 45th | Pedie Allison JR | 169.2 | Cocoa, FL |
| 46th | David Lazarus | 169.2 | St Petersburg, FL |
| 47th | David Durda | 164.4 | Muskegon, MI |
| 48th | Gerald Decaluwe | 164.2 | Ontario, Canada |
| 49th | Urayoan Marcano | 164.2 | Orlando, FL |
| 50th | Issac Vasconcelos | 164.2 | Clermont, FL |
*Points reset every month
Starting in February 2025 through January 2026
| Place | Prize Amount | Prize Description |
|---|---|---|
| 1 | $1,000 | $1,000 + TOC Seat Entry |
| 2 | $600 | |
| 3 | $400 | |
| 4 | $300 | |
| 5 | $200 |
Players accumulate points by participating in Daily tournament events and by finishing in the money. Points are based on:
Tournament Buy-in Points
| Minimum | Max | Points |
|---|---|---|
| $0 | $50 | 1 |
| $51 | $80 | 1.015 |
| $81 | $120 | 1.030 |
| $121 | $180 | 1.045 |
| $181 | $240 | 1.060 |
| $241 | $300 | 1.075 |
| $301 | $400 | 1.100 |
Tournament Entries Points
| Minimum | Max | Points |
|---|---|---|
| 1 | 25 | 1 |
| 26 | 50 | 1.05 |
| 51 | 75 | 1.1 |
| 76 | 100 | 1.175 |
| 101 | 150 | 1.25 |
| 151 | 200 | 1.325 |
| 201 | 250 | 1.4 |
| 251 | 300 | 1.5 |
Place Finished Points
| Place | Points |
|---|---|
| 1 | 100 |
| 2 | 90 |
| 3 | 85 |
| 4 | 80 |
| 5 | 75 |
| 6 | 70 |
| 7 | 65 |
| 8 | 60 |
| 9 | 55 |
| 10 | 50 |
| 11 | 45 |
| 12 | 40 |
| 13 | 35 |
| 14 | 30 |
| 15 | 25 |
| 16 | 20 |
| 17 | 15 |
| 18 | 10 |
| 19+ | 5 |
Multiple re-entries will be awarded 5 additional points into daily tournament. Points will be calculated by Buy-in points, Entries Points, Place Finished. If a deal is reached, players will be awarded points based on chip count at the time of the deal. Any Survivor tournament winners will receive 40 points max with no additional points or bonus being added.
Crave-worthy eats are available before or after your latest poker game. From loaded burgers to daily specials like Taco Tuesday, every bite is a win–no bluffing!