Compete all month long in our Daytona Beach and Orange City poker tournaments and rise to the top of the Monthly Leaderboard! The more you play, the better your shot at scoring a cash prize and a coveted seat in the Tournament of Champions.
Monthly Prize Pool
1st – $1,000 + $300 TOC Seat
2nd – $600
3rd – $400
4th – $300
5th – $200
Rank | Name | Points | City |
---|---|---|---|
1st | Stephen Nelson | 828.9 | Sanford, FL |
2nd | Larry St Jean | 557.5 | Ormond Beach, FL |
3rd | Cheng Xu | 311.4 | Orlando, FL |
4th | Lonnie Hoffa | 291.3 | Lakeland, FL |
5th | Mack Mclaughlin | 281.3 | Maitland, FL |
6th | Cara Swayze | 276.3 | Port Orange, FL |
7th | Jamshid Ilanlou | 276.26 | Jacksonville, FL |
8th | Keith Jones | 271.42 | Debary, FL |
9th | Jeffrey Fullmer | 271.29 | Titusville, FL |
10th | Gary Favreau | 256.4 | Edgewater, FL |
11th | John Simcox | 256.3 | Port Orange, FL |
12th | Jeffrey Borg | 251.3 | Ormond Beach, FL |
13th | Andre Leotti | 241.66 | Kissimmee, FL |
14th | Abraham Rojas | 209.45 | Altamonte Springs, FL |
15th | James Bogard | 194.28 | Winter Park, FL |
16th | Cole Markbreiter | 194.21 | Oviedo, FL |
17th | Richard Meyer | 194.2 | Orlando, FL |
18th | Robert Taylor | 189.3 | Palm Coast, FL |
19th | Michael Jones | 189.19 | Orlando, FL |
20th | David Filipski | 189.15 | Daytona Beach, FL |
21st | Judith Stine | 189.11 | Port Orange, FL |
22nd | Malwinder Bhandal | 184.5 | Yuba, CA |
23rd | Dustin Buchanan | 184.2 | Kissimmee, FL |
24th | Matija Markovic | 184.2 | Winter Springs, FL |
25th | Carlos Hurtado Acosta | 184.2 | Sanford, FL |
26th | Alexander Goldberg | 184.2 | Palm Coast, FL |
27th | Brad Dann | 184.2 | Palm Coast, FL |
28th | Carol Filipski | 179.1 | Daytona Beach, FL |
29th | Daniel Bassett | 174.2 | Lake Mary, FL |
30th | Badie Moghabghab | 174.16 | Kissimmee, FL |
31st | Joseph Fox | 174.16 | Ormond Beach, FL |
32nd | Darlene Sanders | 174.1 | Sanford, FL |
33rd | William Sanders | 174.1 | Port Orange, FL |
34th | Sandy Lopez | 169.1 | Alpha, NJ |
35th | Pedie Allison Jr | 164.2 | Cocoa, FL |
36th | Mark Metivier | 159.3 | Orlando, FL |
37th | Kimberly Unger | 154.5 | Sanford, FL |
38th | Sean Dwan | 154.4 | Daytona Beach, FL |
39th | Omer Abulafya | 154.3 | Altamonte Springs, FL |
40th | Joaquin Balaguer | 154.3 | Orlando, FL |
41st | Robertson Stribling | 149.3 | Titusville, FL |
42nd | Fedor Mamykin | 144.3 | Orlando, FL |
43rd | Vincent White | 144.2 | Deltona, FL |
44th | Mckinley Allen | 112.1 | Clermont, FL |
45th | Kirk Mackey | 112.1 | Winter Park, FL |
46th | Tyrone Rimcoski | 112.1 | Deland, FL |
47th | Yden Smart | 112.1 | Cape Coral, FL |
48th | Eric Bates | 112.0 | Jacksonville, FL |
49th | Tin Tran | 107.4 | Orlando, FL |
50th | Carlos Shaw | 107.1 | Orlando, FL |
*Points reset every month
Starting in February 2025 through January 2026
Place | Prize Amount | Prize Description |
---|---|---|
1 | $1,000 | $1,000 + TOC Seat Entry |
2 | $600 | |
3 | $400 | |
4 | $300 | |
5 | $200 |
Players accumulate points by participating in Daily tournament events and by finishing in the money. Points are based on:
Tournament Buy-in Points
Minimum | Max | Points |
---|---|---|
$0 | $50 | 1 |
$51 | $80 | 1.015 |
$81 | $120 | 1.030 |
$121 | $180 | 1.045 |
$181 | $240 | 1.060 |
$241 | $300 | 1.075 |
$301 | $400 | 1.100 |
Tournament Entries Points
Minimum | Max | Points |
---|---|---|
1 | 25 | 1 |
26 | 50 | 1.05 |
51 | 75 | 1.1 |
76 | 100 | 1.175 |
101 | 150 | 1.25 |
151 | 200 | 1.325 |
201 | 250 | 1.4 |
251 | 300 | 1.5 |
Place Finished Points
Place | Points |
---|---|
1 | 100 |
2 | 90 |
3 | 85 |
4 | 80 |
5 | 75 |
6 | 70 |
7 | 65 |
8 | 60 |
9 | 55 |
10 | 50 |
11 | 45 |
12 | 40 |
13 | 35 |
14 | 30 |
15 | 25 |
16 | 20 |
17 | 15 |
18 | 10 |
19+ | 5 |
Multiple re-entries will be awarded 5 additional points into daily tournament. Points will be calculated by Buy-in points, Entries Points, Place Finished. If a deal is reached, players will be awarded points based on chip count at the time of the deal. Any Survivor tournament winners will receive 40 points max with no additional points or bonus being added.
Crave-worthy eats are available before or after your latest poker game. From loaded burgers to daily specials like Taco Tuesday, every bite is a win–no bluffing!