$100 Double Stack Turbo
Wednesdays* | 7:10pm *Excluding August 20 $100 Buy-in = $50 prize pool + $25 Bounty + $15administrative fee + $10 staff gratuity Option 2: $100 Buy-in = $$50 Prize pool […]
Wednesdays* | 7:10pm *Excluding August 20 $100 Buy-in = $50 prize pool + $25 Bounty + $15administrative fee + $10 staff gratuity Option 2: $100 Buy-in = $$50 Prize pool […]
Tuesdays & Thursdays | 11am - 10pm Seize the moment every 30 minutes, as the winning high hand has the chance to pocket $300 in cash or take a spin […]
Thursdays* | 12:10pm *Excluding August 21 $80 Buy-in = $55 prize pool + $15 administrative fee + $10 staff gratuity Option 2: $80 Buy-in = $55Prize pool + $25 administrative […]
Fridays & Saturdays *Excluding July 26 & August 8 & 16 $500 Every 20 Minutes from 11am - Midnight $200 Every 30 Minutes from Midnight - 2am
Fridays* | 12:10pm *Excluding August 22 $115 Buy-In 15,000 Units 20 Minute Levels Tournament Structure (pdf)
Friday, August 1st at 3:10pm | Saturday, August 2nd at 3:10pm Sunday, August 3rd at 3:10pm | Wednesday, August 6th at 3:10pm Thursday, August 7th at 3:10pm | Friday, August […]
Fridays* | 7:10pm *Excluding August 22 $165 Buy-In 25,000 Units 20 Minute Levels Tournament Structure (pdf)
Midnight - 2am on Saturday & Sunday Morning Don't fold too early - keep the action going with Late Night High Hands. $200 every 30 minutes | Midnight - […]
Fridays & Saturdays *Excluding July 26 & August 8 & 16 $500 Every 20 Minutes from 11am - Midnight $200 Every 30 Minutes from Midnight - 2am
Saturdays* | 12:10pm *Excluding August 9 & 23 $130 Buy-in 25,000 Units 20 Minute Levels Tournament Structure (pdf)
Friday, August 1st at 3:10pm | Saturday, August 2nd at 3:10pm Sunday, August 3rd at 3:10pm | Wednesday, August 6th at 3:10pm Thursday, August 7th at 3:10pm | Friday, August […]
Saturdays* | 7:10pm *Excluding August 23 $100 Buy-in = $75 prize pool + $15 administrative fee + $10 staff gratuity Option 2: $100 Buy-in = $75Prize pool + $25 administrative […]