Compete all month long in our Daytona Beach and Orange City poker tournaments and rise to the top of the Monthly Leaderboard! The more you play, the better your shot at scoring a cash prize and a coveted seat in the Tournament of Champions.
Monthly Prize Pool
1st – $1,000 + $300 TOC Seat
2nd – $600
3rd – $400
4th – $300
5th – $200
| Rank | Name | Points | City |
|---|---|---|---|
| 1st | Jamshid Ilanlou | 542.8 | Jacksonville, FL |
| 2nd | Stephen Jensen | 296.3 | Homosassa, FL |
| 3rd | Mack McLaughlin | 273.7 | Maitland, FL |
| 4th | Michael Rademaker | 271.3 | Port Orange, FL |
| 5th | Terry Ericson | 266.3 | Daytona Beach, FL |
| 6th | Jeffery Rand | 266.3 | Debary, FL |
| 7th | Sidney Policard | 261.29 | Longwood, FL |
| 8th | Larry St. Jean | 256.31 | Ormond Beach, FL |
| 9th | Fedor Mamykin | 209.21 | Orlando, FL |
| 10th | Roger Thompson | 209.2 | Port Orange, FL |
| 11th | Ronald Tosi | 204.1 | Clermont, FL |
| 12th | Scott Mackiewicz | 194.5 | Edgewater, FL |
| 13th | Richard Berberian | 194.23 | Ormond Beach, FL |
| 14th | David Fowler | 194.23 | Deltona, FL |
| 15th | Robert Morningstar | 194.21 | Clermont, FL |
| 16th | Cameron Rowe | 189.41 | New Smyrna Beach, FL |
| 17th | Marcel Jimenez | 189.2 | Ormond Beach, FL |
| 18th | Michael Murray | 184.2 | Longwood, FL |
| 19th | Scott Nichols | 184.18 | Winter Garden, FL |
| 20th | Mark Powers | 184.16 | Winter Springs, FL |
| 21st | William Farnan | 179.48 | Ormond Beach, FL |
| 22nd | Leroy Biddix | 179.3 | Daytona Beach, FL |
| 23rd | John Baptiste | 179.2 | New Smyrna Beach, FL |
| 24th | Jonathan Davies | 174.2 | Deland, FL |
| 25th | Brad Dann | 174.1 | Orlando, FL |
| 26th | Waring Gates | 169.3 | New Smyrna Beach, FL |
| 27th | Timothy Dallman | 169.2 | Oviedo, FL |
| 28th | Jonathan Fortuno | 164.4 | Apopka, FL |
| 29th | Mark Kingsland | 164.2 | Chuluota, FL |
| 30th | Gregory Roberts | 159.21 | Orange City, FL |
| 31st | Keith Jones | 149.35 | Debary, FL |
| 32nd | Tim Hsu | 139.4 | Apopka, FL |
| 33rd | Douglas Maniscalco | 124.5 | Longwood, FL |
| 34th | Mark McCommon | 107.1 | Daytona Beach, FL |
| 35th | Karissa Pomerleau | 107.0 | Sanford, FL |
| 36th | Bernard Simms | 102.1 | Daytona Beach, FL |
| 37th | Anthony Clark | 102.1 | Bunnell, FL |
| 38th | Stephen Nelson | 102.1 | Sanford, FL |
| 39th | David Smith | 102.1 | Debary, FL |
| 40th | Ray McDuffie | 102.1 | Debary, FL |
| 41st | Shawn Murphy | 102.1 | Orange City, FL |
| 42nd | Barry Quinn | 102.1 | Winter Garden, FL |
| 43rd | Andrea Finkelstein | 102.1 | Daytona Beach, FL |
| 44th | Brooke Britton | 102.1 | Windermere, FL |
| 45th | Aiqun Wan | 102.1 | Jacksonville, FL |
| 46th | Carolyn Abel | 102.1 | Daytona Beach, FL |
| 47th | Kenneth Glass | 102.1 | Palm Coast, FL |
| 48th | Jackson Kantruss | 102.1 | Mount Airy, MD |
| 49th | Roy Hanan | 102.1 | Edgewater, FL |
| 50th | Naci Tuzcuoglu | 102.1 | New Smyrna Beach, FL |
*Points reset every month
Starting in February 2025 through January 2026
| Place | Prize Amount | Prize Description |
|---|---|---|
| 1 | $1,000 | $1,000 + TOC Seat Entry |
| 2 | $600 | |
| 3 | $400 | |
| 4 | $300 | |
| 5 | $200 |
Players accumulate points by participating in Daily tournament events and by finishing in the money. Points are based on:
Tournament Buy-in Points
| Minimum | Max | Points |
|---|---|---|
| $0 | $50 | 1 |
| $51 | $80 | 1.015 |
| $81 | $120 | 1.030 |
| $121 | $180 | 1.045 |
| $181 | $240 | 1.060 |
| $241 | $300 | 1.075 |
| $301 | $400 | 1.100 |
Tournament Entries Points
| Minimum | Max | Points |
|---|---|---|
| 1 | 25 | 1 |
| 26 | 50 | 1.05 |
| 51 | 75 | 1.1 |
| 76 | 100 | 1.175 |
| 101 | 150 | 1.25 |
| 151 | 200 | 1.325 |
| 201 | 250 | 1.4 |
| 251 | 300 | 1.5 |
Place Finished Points
| Place | Points |
|---|---|
| 1 | 100 |
| 2 | 90 |
| 3 | 85 |
| 4 | 80 |
| 5 | 75 |
| 6 | 70 |
| 7 | 65 |
| 8 | 60 |
| 9 | 55 |
| 10 | 50 |
| 11 | 45 |
| 12 | 40 |
| 13 | 35 |
| 14 | 30 |
| 15 | 25 |
| 16 | 20 |
| 17 | 15 |
| 18 | 10 |
| 19+ | 5 |
Multiple re-entries will be awarded 5 additional points into daily tournament. Points will be calculated by Buy-in points, Entries Points, Place Finished. If a deal is reached, players will be awarded points based on chip count at the time of the deal. Any Survivor tournament winners will receive 40 points max with no additional points or bonus being added.
Crave-worthy eats are available before or after your latest poker game. From loaded burgers to daily specials like Taco Tuesday, every bite is a win–no bluffing!