Compete all month long in our Daytona Beach and Orange City poker tournaments and rise to the top of the Monthly Leaderboard! The more you play, the better your shot at scoring a cash prize and a coveted seat in the Tournament of Champions.
Monthly Prize Pool
1st – $1,000 + $300 TOC Seat
2nd – $600
3rd – $400
4th – $300
5th – $200
| Rank | Name | Points | City |
|---|---|---|---|
| 1st | Marcel Jimenez | 716.7 | Ormond Beach, FL |
| 2nd | Jamshid Ilanlou | 639.6 | Jacksonville, FL |
| 3rd | Lonnie Hoffa | 515.4 | Lakeland, FL |
| 4th | Gary Favreau | 338.4 | Edgewater, FL |
| 5th | Kyle Hays | 301.2 | Deltona, FL |
| 6th | Richard Berberian | 296.2 | Ormond Beach, FL |
| 7th | John Sobieck | 276.37 | Orlando, FL |
| 8th | Stephen Nelson | 276.24 | Sanford, FL |
| 9th | Christopher Belcher | 271.26 | Kansas City, MO |
| 10th | David Fowler | 266.2 | Deltona, FL |
| 11th | Orazio Torre | 266.2 | Palm Coast, FL |
| 12th | Pedie Allison Jr | 256.3 | Cocoa, FL |
| 13th | Casey Wiggins | 199.23 | Deland, FL |
| 14th | Kurt Collis | 199.16 | Deland, FL |
| 15th | Kris Adams | 189.36 | Orlando, FL |
| 16th | Damian Szurgot | 189.16 | Orlando, FL |
| 17th | Mack McLaughlin | 184.4 | Maitland, FL |
| 18th | Stephen Finney | 184.2 | Mastic, NY |
| 19th | Dustin Buchanan | 184.19 | Kissimmee, FL |
| 20th | Harley Trero | 179.80 | Burlington, NC |
| 21st | Roiler Gomez | 179.46 | Altamonte Springs, FL |
| 22nd | Salvador Olarte | 179.2 | Orlando, FL |
| 23rd | Jason Marcum | 174.3 | Port Orange, FL |
| 24th | Gandhar Pathak | 174.2 | Lake Mary, FL |
| 25th | Simon Azarnia | 174.2 | Winter Park, FL |
| 26th | Roy Hanan | 174.2 | Edgewater, FL |
| 27th | Eda Correa | 174.2 | Orlando, FL |
| 28th | Adam Cage | 174.2 | Mount Dora, FL |
| 29th | Sean Corley | 169.2 | Ormond Beach, FL |
| 30th | Arnold Ritchie | 169.16 | Ormond Beach, FL |
| 31st | Tricia Miller | 164.41 | Deltona, FL |
| 32nd | Norman Corson | 164.3 | Kingfield, ME |
| 33rd | Mark Kingsland | 164.3 | Chuluota, FL |
| 34th | Austin Hazelgrove | 159.2 | Daytona Beach, FL |
| 35th | Robert Immel | 159.2 | Orange City, FL |
| 36th | Shawn Libby | 154.2 | Daytona Beach, FL |
| 37th | Kimberly Unger | 129.4 | Sanford, FL |
| 38th | Steve Abel | 112.1 | Daytona Beach, FL |
| 39th | Nick Costa | 107.3 | Port Orange, FL |
| 40th | Christopher Maltsburger | 107.1 | Rock Island, TN |
| 41st | Donna Du Bois | 107.1 | Daytona Beach, FL |
| 42nd | Alex Goodwin | 107.1 | Deltona, FL |
| 43rd | Richard Douglas | 107.1 | Palm Coast, FL |
| 44th | Ronald Brown | 107.1 | Winter Park, FL |
| 45th | Alexander Goldberg | 107.1 | Palm Coast, FL |
| 46th | Trevor Wellman | 102.3 | Orlando, FL |
| 47th | Jack Isler | 102.1 | Winter Park, FL |
| 48th | Shukang Xue | 102.1 | Windermere, FL |
| 49th | Marcio Peixoto | 102.1 | Winter Garden, FL |
| 50th | Arthur Larson | 102.1 | Palm Coast, FL |
*Points reset every month
Starting in February 2025 through January 2026
| Place | Prize Amount | Prize Description |
|---|---|---|
| 1 | $1,000 | $1,000 + TOC Seat Entry |
| 2 | $600 | |
| 3 | $400 | |
| 4 | $300 | |
| 5 | $200 |
Players accumulate points by participating in Daily tournament events and by finishing in the money. Points are based on:
Tournament Buy-in Points
| Minimum | Max | Points |
|---|---|---|
| $0 | $50 | 1 |
| $51 | $80 | 1.015 |
| $81 | $120 | 1.030 |
| $121 | $180 | 1.045 |
| $181 | $240 | 1.060 |
| $241 | $300 | 1.075 |
| $301 | $400 | 1.100 |
Tournament Entries Points
| Minimum | Max | Points |
|---|---|---|
| 1 | 25 | 1 |
| 26 | 50 | 1.05 |
| 51 | 75 | 1.1 |
| 76 | 100 | 1.175 |
| 101 | 150 | 1.25 |
| 151 | 200 | 1.325 |
| 201 | 250 | 1.4 |
| 251 | 300 | 1.5 |
Place Finished Points
| Place | Points |
|---|---|
| 1 | 100 |
| 2 | 90 |
| 3 | 85 |
| 4 | 80 |
| 5 | 75 |
| 6 | 70 |
| 7 | 65 |
| 8 | 60 |
| 9 | 55 |
| 10 | 50 |
| 11 | 45 |
| 12 | 40 |
| 13 | 35 |
| 14 | 30 |
| 15 | 25 |
| 16 | 20 |
| 17 | 15 |
| 18 | 10 |
| 19+ | 5 |
Multiple re-entries will be awarded 5 additional points into daily tournament. Points will be calculated by Buy-in points, Entries Points, Place Finished. If a deal is reached, players will be awarded points based on chip count at the time of the deal. Any Survivor tournament winners will receive 40 points max with no additional points or bonus being added.
Crave-worthy eats are available before or after your latest poker game. From loaded burgers to daily specials like Taco Tuesday, every bite is a win–no bluffing!